Lagoon 42
Elegant and Dynamic
This new member of the Lagoon family has style and a strong personality.
While keeping a family resemblance and retaining the main features of the latest generation of Lagoons, it shows us a new path: unhurried evolution, a new "organic" approach, in search of harmony between living space and man.
An elegant silhouette, flowing curves which, by virtue of a noticeable acceleration of the lines in the bows and in the new coachroof design, emphasise the powerful and dynamic nature of this new model… A VPLP design naturally, a guarantee of performance under sail!

Main characteristics
| Architects | Van Peteghem-Lauriot Prévost |
|---|---|
| Interior design | Nauta Design |
| Length over all | 12,80 m / 42’ |
| Beam | 7,70 m / 25’3’’ |
| Draft | 1,25 m / 4’1’’ |
| Mast clearance | 20,65 m / 67’9’’ |
| Light displacement (EEC) | 12 t / 26460 Lbs |
| Engine (std) | 2 x 45 cv YANMAR 4JH45 / 2 x 45 hp YANMAR 4JH45 |
| Fuel capacity | 300 l / 79 US gal |
| Sail area | 90 m2 / 1054 sq.ft. |
| Spinnaker optional | non |
| Gennaker optional | non |
| Fresh water capacity | 1 x 300 l / 79 US gal |
| No. Of berths | 6-12 |
| EC certification | A : 12 ; B : 14 ; C : 20 ; D : 30 |

